Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Rikki Scherdt | * | 4-4 | 0-0 | 3-6 | 1-7 | 8 | 1 | 11 | 6 | 3 | 0 | 1 | 30 |
04 | Bethany McCord | * | 7-16 | 0-0 | 0-0 | 2-6 | 8 | 3 | 14 | 2 | 1 | 0 | 0 | 25 |
12 | Devan Valko | * | 5-14 | 2-8 | 0-0 | 2-3 | 5 | 0 | 12 | 2 | 2 | 0 | 0 | 31 |
23 | Allyssa Copley | * | 3-5 | 0-0 | 5-6 | 3-3 | 6 | 4 | 11 | 2 | 2 | 1 | 0 | 19 |
30 | Maddy Valko | * | 6-9 | 1-2 | 5-10 | 1-6 | 7 | 2 | 18 | 2 | 5 | 0 | 1 | 31 |
03 | Kendra Kujat | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
11 | Rio Dudgeaon | - | 0-3 | 0-2 | 1-2 | 0-3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 15 |
13 | Kim Charney | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
14 | Shaye Kaiser | - | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
15 | Brooke Fielder | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | Shamya Butler | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
21 | Skye Donaldson | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
22 | Lauren Weiss | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
24 | Jade Smith | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 31-61 | 4-14 | 16-28 | 15-42 | 57 | 21 | 82 | 16 | 19 | 3 | 2 | 200 | |
50.8% | 28.6% | 57.1% | ||||||||||||
1st | 8-17 | 1-2 | 3-3 | |||||||||||
47.1% | 50.0% | 100 % | ||||||||||||
2nd | 4-16 | 1-7 | 4-7 | |||||||||||
25.0% | 14.3% | 57.1% | ||||||||||||
3rd | 10-10 | 0-0 | 2-4 | |||||||||||
100 % | 0.0% | 50.0% | ||||||||||||
4th | 9-18 | 2-5 | 7-14 | |||||||||||
50.0% | 40.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Daija Stafford | * | 1-5 | 0-2 | 2-2 | 1-2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 15 |
03 | Tiera Thomas | * | 2-6 | 0-0 | 0-0 | 3-4 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 23 |
12 | Tatyana Reynolds | * | 7-23 | 4-14 | 1-2 | 1-0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 33 |
23 | Christiana Jefferson | * | 1-5 | 0-0 | 4-6 | 1-6 | 7 | 1 | 6 | 3 | 2 | 1 | 1 | 27 |
34 | LaTyrah Beasley | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 14 |
04 | Jami Hardy | - | 4-12 | 1-4 | 1-2 | 0-0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 19 |
05 | Kali Hardy | - | 3-7 | 0-2 | 2-7 | 3-0 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 14 |
11 | Sara Semler | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 25 |
14 | Samantha Enck | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
20 | Sydney Miller | - | 3-10 | 3-7 | 0-0 | 1-2 | 3 | 5 | 9 | 1 | 1 | 0 | 0 | 14 |
21 | Maria Hickey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Riley Raburn | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-76 | 8-30 | 10-19 | 15-20 | 35 | 19 | 62 | 9 | 10 | 2 | 7 | 200 | |
28.9% | 26.7% | 52.6% | ||||||||||||
1st | 7-18 | 3-8 | 0-1 | |||||||||||
38.9% | 37.5% | 0.0% | ||||||||||||
2nd | 4-16 | 2-9 | 5-6 | |||||||||||
25.0% | 22.2% | 83.3% | ||||||||||||
3rd | 4-19 | 1-7 | 2-7 | |||||||||||
21.1% | 14.3% | 28.6% | ||||||||||||
4th | 7-23 | 2-6 | 3-5 | |||||||||||
30.4% | 33.3% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Rochester (Mich.) | 20 | 13 | 22 | 27 | 82 | Record: (17-11, 12-8 WHAC) |
Lourdes | 17 | 15 | 11 | 19 | 62 | Record: (10-18, 4-16 WHAC) |
Points in the paint-RC 48,LOURDES 26. Points off turnovers-RC 9,LOURDES 22. |
2nd chance points-RC 15,LOURDES 3. Fast break points-RC 6,LOURDES 4. |
Bench points-RC 16,LOURDES 27. Score tied-2 times. Lead changed-2 times. |
Last FG-RC 4th-00:09, LOURDES 4th-00:00. |
Largest lead-RC by 25 4th-00:37, LOURDES by 1 2nd-01:16. |
RC led for 38:41. LOURDES led for 00:37. Game was tied for 00:42. |
Officials: Mark Tyler, John Janssens, Stacey Verhoff
Technical fouls: Rochester (Mich.)-None. Lourdes-None. Attendance: 235 |